| Ahistorical Red Barricades CG | | | | | |
| Use LHR Rules | | | | | | |
| CG is potentially 30 days: 17 Oct - 15 Nov | | | | |
| ELRs and SAN | | | | | | |
| ELR Ger 4 Rus 3 | | | | | | |
| Exceptions: | | | | | | |
| 29-30 Oct Ger ELR 3 | | | | | | |
| 31 Oct Rus ELR 2 | | | | | | |
| 1 Nov Ger ELR 3 | | | | | | |
| 2 Nov Ger ELR 2 | | | | | | |
| 3-6 Nov Ger ELR 3 Rus ELR 2 | | | | | |
| 14-15 Nov Ger ELR 3 Rus ELR 2 | | | | | |
| Ger SAN 3, Rus SAN 4 | | | | | | |
| The SAN for both sides is reset at the beginning of each CG day. There is no SAN RG available for purchase. |
| Entry Areas | | | | | | |
| RB board German entry: A9-U1 | | | | | |
| RO board German entry: A14-39 | | | | | |
| Initial forces: | | | | | | |
| RB board initial forces as per ASLRB CGI Into the Factories. | | | | | |
| RO board initial forces as follows: | | | | | |
| Germans | Russians | | | | | |
| Rifle Coy | Guards Rifle Coy | | | | | |
| Pionier Coy | Engineer Coy | | | | | |
| StuG IIIB Pltn | SMG Coy | | | | | |
| Stug IIIG Pltn | 76* INF x 2 | | | | | |
| 80mm Mtr | 45LL AT x 2 | | | | | |
| 2 pre-reg hexes | .50-cal HMG | | | | | |
| Offboard obs. | Fortified x 5 | | | | | |
| 15 CPP | 228 x 5 | | | | | |
| FPP: 60 | | | | | |
| CPP: 8 | | | | | |
| CG SSR | | | | | | |
| OBA Pre-registered Hexes: Players need not draw an extra black chit if all enemy units in the AOE of a Pre-registered hex are unknown to the observer. However, players may NOT add an extra black chit to their OBA chit pile when they purchase a pre-registered hex. | | | |
| CG Victory Conditions | | | | | | |
Germans win upon controlling (even if Isolated) a majority of factory hexes on each board plus 18 (out of 34) Victory building hexes on either board at the end of any CG day. If the Germans do not achieve this by the end of the 15 Nov scenario, the Russians win.
| CG SSRs: | | | | | Stukas: Stuka RG are limited to performing Sighting TC on the board for which they are purchased. | | MOL: All Russian MMC [EXC: crews] are awarded MOL capability (CC only) versus AFVs. MOL are treated as ATMM. If a CC attack that includes MOL results in a colored "6," a Flame is placed in the location of the attacker, regardless of the success of the attack. There is no MOL RG available for purchase. | | RG Maximums: All RG (unless otherwise prohibited) are available for purchase up to the maximum number for that particular RG, without regard to board or CG being played. [EXC: players should respect the historical date of entry restrictions.)] For example, Germans may purchase a total of 2 A7 Pz IVF2 RG on EACH BOARD. Likewise, Russians may purchase a total of 2 A3 T-34 M41 RG on EACH BOARD. RG must enter on the board for which they are purchased. | | Russian T34 RG: The CPP for Russian RGs A3 and A4 are lowered to "4" and "5," respectively. | | Fortifications: There is no limit to the number of Fortification RG that may be purchased by either side. | | SAN: At the beginning of each CG day, German SAN is reset to 3, Russian SAN is reset to 4. There is no Sniper replenishment RG available for purchase. |
| | | |